Status | Default | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|---|
early redeemed | Yes | Kazakhstan | **/**/**** | 7,396,248,930 KZT | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | BTA bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Restructuring | Yes |
Date of restructuring | **/**/**** |
Information about restructuring | *** |
Par amount, integral multiple | 1 KZT |
Nominal of international bonds | 1 KZT |
Minimum settlement amount | 1,000 KZT |
Outstanding principal amount | 0 KZT |
Amount | 7,396,248,930 KZT |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Early redemption date | 12/24/2012 |
Floating rate | No |
Coupon Rate | **.*% |
Current coupon rate | 11.2% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS0531657293 |
ISIN 144A | XS0531657707 |
Common Code / Common Code RegS | 053165729 |
Common Code 144A | 053165770 |
CFI / CFI RegS | DYZXXR |
FIGI / FIGI RegS | BBG0014XNCR9 |
WKN / WKN RegS | A1A0KV |
FIGI 144A | BBG0014XPH23 |
Ticker | BTASKZ 11.2 07/01/25 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, KZT | Pool factor | Redemption of principal, KZT | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **.* | ** | * | ||
2 | **/**/**** | **.* | ** | * | ||
3 | **/**/**** | **.* | ** | * | ||
4 | **/**/**** | **.* | ** | * | ||
5 | **/**/**** | **.* | ** | * | ||
6 | **/**/**** | **.* | ** | * | ||
7 | **/**/**** | **.* | ** | * | ||
8 | **/**/**** | **.* | ** | * | ||
9 | **/**/**** | **.* | ** | * | ||
10 | **/**/**** | **.* | ** | * | ||
11 | **/**/**** | **.* | ** | * | ||
12 | **/**/**** | **.* | ** | * | ||
13 | **/**/**** | **.* | ** | * | ||
14 | **/**/**** | **.* | ** | * | ||
15 | **/**/**** | **.* | ** | * | ||
16 | **/**/**** | **.* | ** | * | ||
17 | **/**/**** | **.* | ** | * | ||
18 | **/**/**** | **.* | ** | * | ||
19 | **/**/**** | **.* | ** | * | ||
20 | **/**/**** | **.* | ** | * | ||
21 | **/**/**** | **.* | ** | *.* | *** | |
22 | **/**/**** | **.* | **.* | *.* | *** | |
23 | **/**/**** | **.* | **.* | *.* | *** | |
24 | **/**/**** | **.* | **.* | *.* | *** | |
25 | **/**/**** | **.* | **.* | *.* | *** | |
26 | **/**/**** | **.* | ** | *.* | *** | |
27 | **/**/**** | **.* | **.* | *.* | *** | |
28 | **/**/**** | **.* | **.* | *.* | *** | |
29 | **/**/**** | **.* | **.* | *.* | *** | |
30 | **/**/**** | **.* | *.* | * | *** | |
Show following |
Default type | Liability type | Announcement Date | Planned date of meeting liabilities | Actual payment date | Grace period expiration date | Default Reason | Additional information |
---|---|---|---|---|---|---|---|
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Unknown | *********** |
*****
Date | Option type | Price | Additional information | |
---|---|---|---|---|
Show previous | ||||
**/**/**** | debt repurchase | exchanged into common shares | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA Kazakhstan | ***/*** | National Scale (Kazakhstan) | 08/27/2015 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 04/16/2013 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA Kazakhstan | ***/*** | National Scale (Kazakhstan) | 08/27/2015 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 08/12/2015 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 08/12/2015 |
Moody's Investors Service | ***/*** | LT- foreign currency | 07/10/2015 |
Moody's Investors Service | ***/*** | LT- local currency | 07/10/2015 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/11/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/11/2018 |
S&P Global Ratings | ***/*** | LT National Scale (Kazakhstan) | 09/24/2019 |
Registration required. Please log in or fill in the registration form.