Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Austria | Undated (**/**/****) | 25,000,000 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Porr |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par amount, integral multiple | 500 EUR |
Nominal | 500 EUR |
Outstanding principal amount | 500 EUR |
Amount | 25,000,000 EUR |
Outstanding face value amount | 25,000,000 EUR |
Placement date | **/**/**** |
Floating rate | Yes |
Reference rate | 3M EURIBOR |
Margin | 8.5 |
Coupon Rate | Show Coupon Rate *.**% to **.**.****, then *m EURIBOR + *.*% |
Current coupon rate | 6.75% |
Day count fraction | *** |
ACI | *** (12/12/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Vienna S.E. |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Zurich Cantonal Bank | 12/11/2019 | ***.** / ***.** (*.** / *.**) | |
Lang & Schwarz | 12/11/2019 | ***.** / ***.** (*.** / *.**) | |
Steubing AG | 12/11/2019 | ***.*** / ***.** (*.* / *.**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 15:22 | ***.** / ***.** (*.** / *.**) | ***.** (*.**) | ||||
12/12/2019 15:48 | ***.*** / ***.** (*.** / *.**) | ***.*** (*.**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/12/2019 15:48 | ***.** / ***.** (*.** / *.**) | ***.** (*.**) | |||
MUNICH SE | 12/12/2019 15:40 | ***.*** / ***.** (*.** / *.**) | ***.*** (*.**) | |||
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
i Tradegate Exchange is a Berlin-based regulated market. Tradegate’s focus is on retail market. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
MUNICH SE | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
i The Vienna Stock Exchange operates the only securities exchange in Austria as well as the Energy Exchange Austria, EXAA, and the CEGH Gas Exchange of the Vienna Stock Exchange. It provides state-of-the-art infrastructure, market data and information to ensure the smooth and efficient execution of stock exchange transactions and facilitate the interaction among all market participants. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | AT0000A19Y36 |
CFI / CFI RegS | DBVOQB |
FIGI / FIGI RegS | BBG0078VLYM5 |
WKN / WKN RegS | A1ZQ01 |
Ticker | POSAV V6.75 PERP 2 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | **.** | ||
2 | **/**/**** | *.** | **.** | ||
3 | **/**/**** | *.** | **.** | ||
4 | **/**/**** | *.** | **.** | ||
5 | **/**/**** | *.** | **.** | ||
6 | **/**/**** | *.** | **.** | ||
7 | **/**/**** | *.** | **.** | ||
Show following |