Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 1,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Republic of Karelia |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 1,000,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-* - **.**% |
Current coupon rate | 19.05% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Trading floor, trading code | Moscow Exchange, RU000A0JQ5Z6 (A1, 10/12/2009); RTS Board, karr12 |
Listing | Moscow Exchange, RU000A0JQ5Z6 (A1, 10/12/2009) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | RU34012KAR0 |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JQ5Z6 |
CFI / CFI RegS | DBFXXB |
DCC / DCC RegS | RF0000014692 |
FIGI / FIGI RegS | BBG0000TFFW0 |
Ticker | KAREL 19.05 06/02/11 4012 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | BM-Bank, KIT Finance Investment Bank, ROSBANK, Sviaz-Bank |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Pool factor | Redemption of principal, RUB | |
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | * | |
2 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | * | |
3 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | * | |
4 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | * | |
5 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | *.* | *** |
6 | **/**/**** | **/**/**** - **/**/**** | **.** | **.* | *.* | *** |
7 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | *.* | |
8 | **/**/**** | **/**/**** - **/**/**** | **.** | **.** | * | *** |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Russia) | 06/03/2009 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Ratings of Regions | 11/20/2019 |
Fitch Ratings | ***/*** | National Scale (Russia) | 03/31/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/05/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/05/2018 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 09/24/2004 |