Issue information
Borrower | GenOn Escrow |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 2,000 USD |
Outstanding principal amount | 2,000 USD |
Amount | 671,500,000 USD |
Amount Outstanding | 646,486,000 USD |
Outstanding face value amount | 646,486,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 9.5% |
Day count fraction | *** |
ACI | *** (04/20/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | NYSE |
Related issues
Cbonds Valuationi
Historic bond trading data
Stock exchange and OTC quotes
Cbonds provides quotes from more than 100 exchanges and 110 market makers. If we do not have prices for a particular bond, please contact us and we will try to get the required quotes.
email:
global@cbonds.info
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Codes
ISIN / ISIN RegS | US37244DAC39 |
CUSIP / CUSIP RegS | 37244DAC3 |
FIGI / FIGI RegS | BBG001MHHJ50 |
WKN / WKN RegS | A1GQAN |
SEDOL | B45Q204 |
Ticker | GENONE 9.5 10/15/18 |
Primary placement
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |