Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
sovereign | ||
UGX | 72 | 12 812 341 570 000 |
corporate | ||
UGX | 1 | 75 355 000 000 |
Registration required. Please log in or fill in the registration form.
issue | ISIN | coupon | volume | end of placement | maturity date |
---|---|---|---|---|---|
Uganda, TB 16may2019 3m - Domestic bonds | UG11B1605192 | 0% | 15 000 000 000 UGX | 02/13/2019 | 05/16/2019 |
Uganda, TB 15aug2019 6m - Domestic bonds | UG11C1508196 | 0% | 35 000 000 000 UGX | 02/13/2019 | 08/15/2019 |
Uganda, TB 13feb2020 12m - Domestic bonds | UG11E1302208 | 0% | 170 000 000 000 UGX | 02/13/2019 | 02/13/2020 |
Uganda, TB 18apr2019 3m - Domestic bonds | UG11B1804191 | 0% | 15 000 000 000 UGX | 01/16/2019 | 04/18/2019 |
Uganda, TB 18jul2019 6m - Domestic bonds | UG11C1807192 | 0% | 35 000 000 000 UGX | 01/16/2019 | 07/18/2019 |
Uganda, TB 16jan2020 12m - Domestic bonds | UG11E1601203 | 0% | 170 000 000 000 UGX | 01/16/2019 | 01/16/2020 |
Uganda, TB 4apr2019 3m - Domestic bonds | UG11B0404191 | 0% | 15 000 000 000 UGX | 01/02/2019 | 04/04/2019 |
Uganda, TB 4jul2019 6m - Domestic bonds | UG11C0407192 | 0% | 35 000 000 000 UGX | 01/02/2019 | 07/04/2019 |
Uganda, TB 2jan2020 12m - Domestic bonds | UG11E0201203 | 0% | 170 000 000 000 UGX | 01/02/2019 | 01/02/2020 |
Uganda, TB 21mar2019 3m - Domestic bonds | UG11B2103197 | 0% | 15 000 000 000 UGX | 12/19/2018 | 03/21/2019 |
Type: | 02/21/2019 | 02/20/2019 | 02/19/2019 | 02/18/2019 | 02/15/2019 | 02/14/2019 | 02/13/2019 | ||
---|---|---|---|---|---|---|---|---|---|
Exchange Rates (Emerging Markets) | |||||||||
[12617] | USD/UGX | 3 667.0984 | 3 671.1692 | 3 671.4062 | 3 667.9016 | 3 669.0674 | 3 670.8066 | 3 669.7340 | |
show other indices |
Type: | Nov 2018 | Oct 2018 | Sep 2018 | Aug 2018 | Jul 2018 | Jun 2018 | May 2018 | ||
---|---|---|---|---|---|---|---|---|---|
Inflation Rate (World), % to the same period of the previous year | |||||||||
[15779] | Inflation Rate (Uganda) | 3.00 | 3.00 | 3.70 | 3.80 | 3.10 | 2.20 | 1.70 | |
show other indices |
Type: | 2017 | 2016 | 2015 | 2014 | ||
---|---|---|---|---|---|---|
Government Debt to GDP (World), % | ||||||
[15413] | Government Debt to GDP(Uganda) | 38.60 | 36.90 | 34.40 | 34.70 |