Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
sovereign | ||
XOF | 10 | 267 060 000 000 |
issue | ISIN | coupon | volume | end of placement | maturity date |
---|---|---|---|---|---|
Chad, OTA 5.35 19oct2018 - Domestic bonds | 5.35% | 7 500 000 000 XOF | 10/18/2017 | 10/19/2018 | |
Chad, OTA 4.5 10jun2019 - Domestic bonds | 4.5% | 26 800 000 000 XOF | 06/07/2017 | 06/10/2019 | |
Chad, OTA 4.5 31dec2018 - Domestic bonds | 4.5% | 15 000 000 000 XOF | 12/28/2016 | 12/31/2018 | |
Chad, OTA 5 22oct2018 - Domestic bonds | 5% | 9 000 000 000 XOF | 10/19/2016 | 10/22/2018 | |
Chad, OTA 3.5 21may2018 - Domestic bonds | 3.5% | 25 000 000 000 XOF | 05/18/2016 | 05/21/2018 | |
Chad, OTA 4 25mar2020 - Domestic bonds | 4% | 30 000 000 000 XOF | 03/23/2016 | 03/25/2020 | |
Chad, OTA 4.1 2oct2020 - Domestic bonds | 4.1% | 10 000 000 000 XOF | 09/30/2015 | 10/02/2020 | |
Chad, OTA 4.1 25sep2020 - Domestic bonds | 4.1% | 10 000 000 000 XOF | 09/23/2015 | 09/25/2020 | |
Chad, OTA 4.15 21aug2020 - Domestic bonds | 4.15% | 48 760 000 000 XOF | 08/19/2015 | 08/21/2020 | |
Chad, 6 25nov2018 - Domestic bonds | TD0000020075 | 6% | 85 000 000 000 XOF | 11/15/2013 | 11/25/2018 |
Type | May 2017 | Feb 2017 | Jan 2017 | Dec 2016 | Oct 2016 |
---|---|---|---|---|---|
Inflation Rate (World), % to the same period of the previous year | |||||
Inflation Rate (Chad) | -1.30 | -2.10 | -3.10 | -4.80 | -5.00 |
show other indices |
Type | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
Government Debt to GDP (World), % | ||||
Government Debt to GDP(Chad) | 47.60 | 23.30 | 25.70 | 28.60 |